
TRAGON RECRUITING AREA
SAN FRANCISCO BAY AREA FACILITY
Primary: 0 - 7 mile radius
| Belmont | 94002 |
| Foster City | 94404 |
| Menlo Park | 94025 |
| Redwood City/Redwood Shores | 94061, 94062, 94063, 94065 |
| San Carlos | 94070 |
| San Mateo | 94401, 94402, 94403 |
Primary: 7 - 15 mile radius
| Atherton | 94027 |
| Burlingame | 94010 |
| Hillsborough | 94010 |
| Millbrae | 94030 |
| Palo Alto | 94301, 94303, 94304, 94305 |
| San Bruno | 94066 |
| South San Francisco | 94080 |
| Mountain View | 94035, 94039, 94040, 94041, 94042, 94043, 94502 |
| Sunnyvale | 94086, 94087, 94088, 94089 |
| Los Altos | 94022, 94024 |
Additional zip codes as a secondary list
| Brisbane | 94005 |
| Colma | 94014 |
| Daly City | 94014, 94015 |
| El Granada | 94018 |
| Half Moon Bay | 94019 |
| Pacifica | 94044 |
| Portola Valley | 94028 |
East Bay Area:
| Oakland | 94611, 94610, 94602, 94606, 94613, 94601, 94621, 94627, 94605, 94603 |
| San Leandro | 94577, 94578, 94579, 94541, 94580, 94545 |
| Fremont | 94536, 94539 |
| Newark | 94560, 94538, 94555 |
| Union City | 94544, 94587 |
Additional Areas:
| San Francisco | 94102, 94103, 94104, 94105, 94106, 94107, 94108, 94109, 94110, 94111, 94112, 94113, 94114, 94115, 94116, 94117, 94118, 94119, 94120, 94121, 94122, 94123, 94124, 94125, 94126, 94127, 94128, 94129, 94130, 94131, 94132, 94133, 94134, 94140, 94141, 94142, 94146, 94147, 94159, 94164, 94188 |
| San Jose | 95101, 95103, 95106, 95108, 95109, 95110, 95111, 95112, 95113, 95115, 95116, 95117, 95118, 95120, 95121, 95122, 95123, 95124, 95125, 95126, 95127, 95128, 95129, 95130, 95131, 95132, 95133, 95134, 95135, 95136, 95138, 95139, 95148, |
| Santa Clara | 95050, 95051, 95052, 95053, 95054, |
| Cupertino | 95014, 95015, 95016, |
| Saratoga | 95070, 95071 |
| Los Gatos | 95030, 95031, 95032 |
| Milptas | 95035, 95036 |
All Rights Reserved Copyright © 2006 • Tragon Corporation
365 Convention Way • Redwood City • California 94063-1402